Recruitment Form
This form is intended to help the responsible of a recruitment interview.
Basic information
From which university will you graduate? *
What is your gender? *
What age group do you belong to?
Nationality
If other,
Adress *
Date of Birth *
E-mail *
Primary Contact Number *
Marital Status
Military Service *
Education and Activities
Knowledge
Education *
Education *
Experience
Activities *
Certificates
Language *
N/A | Beginner | Intermediate | Advance | Native | |
---|---|---|---|---|---|
English | |||||
French | |||||
German | |||||
Turkish | |||||
Hindu | |||||
Arabic | |||||
Chinese | |||||
Russian | |||||
Other |
If other, precise:
Importance
Rate the Importance
Not important | Somewhat important | Important | Very important | Most important | |
---|---|---|---|---|---|
Good pay | |||||
Getting on with colleagues | |||||
Office environment | |||||
Desk space | |||||
State of the art technology | |||||
Office location | |||||
Good management | |||||
Freebies such as tea, coffee and stationery | |||||
Perks such as free parking, gym passes | |||||
No out of hours working | |||||
Dress code | |||||
Regular meetings | |||||
Good social life |
Professional Experience
Company / Position / Period
Technical Skills & Qualifications
Level of Software Skills
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Python | ||||||
PHP | ||||||
Ruby | ||||||
Javascript | ||||||
JSON | ||||||
HTML |
Level of Data Base Skills
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
PostgreSQL | ||||||
MySQL | ||||||
Mongo DB | ||||||
Redis | ||||||
Couchbase |
If other, precise: